Difference between revisions of "Kathy Griffin"
Imokaywith (talk | contribs) |
Imokaywith (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<span class="titlearea">[https://twitter.com/kathygriffin/status/1079689993709248513 Complained Anderson Cooper Makes More Yearly Than She Does Daily]</span> | <span class="titlearea">[https://twitter.com/kathygriffin/status/1079689993709248513 Complained Anderson Cooper Makes More Yearly Than She Does Daily]</span> | ||
<span class="bliparea"><span class="datearea">Dec 31, 2018</span>Kathy Griffin complained that she makes 150k per for a days worth of work while Anderson Cooper makes over 10 million a year</span> | <span class="bliparea"><span class="datearea">Dec 31, 2018</span>Kathy Griffin complained that she makes 150k per for a days worth of work while Anderson Cooper makes over 10 million a year</span> | ||
− | <span class="linkarea">https://twitter.com/kathygriffin/status/1079689993709248513</span> | + | <span class="linkarea">[https://twitter.com/kathygriffin/status/1079689993709248513 Twitter.com]</span> |
+ | [[Category:Celebrity]] | ||
+ | [[Category:Celebrities]] |
Latest revision as of 00:27, 6 January 2019
Complained Anderson Cooper Makes More Yearly Than She Does Daily Dec 31, 2018Kathy Griffin complained that she makes 150k per for a days worth of work while Anderson Cooper makes over 10 million a year Twitter.com